|
A RARE find! Immaculately maintained end-unit townhouse in gated community Cambridge Heights. 2 large bedrooms, plenty of indoor/outdoor living, and garage access to finished lower level family room. Impressive open floor plan, kitchen with separate eat-in area, formal living room with fireplace, large windows w/ tons of natural light. Master bedroom with large closet and private master bathroom. 2nd Bedroom with bathroom & laundry room conveniently located. Very spacious lower level walk out: perfect for recreational room/play room/office. Deck, patio, and property backs up to woods for plenty of privacy. A few feet to clubhouse w/ JUST updated gym & pool. BRAND NEW furnace and AC Unit just installed. Worry free! Very close to shopping, restaurants, major highways & walking distance to NJ transit bus stop.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 12/2/2019 |
---|---|---|---|
YEAR BUILT | 2001 | GARAGE SPACES | 1.0 |
COUNTY | Morris | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Condo/Coop/Townhouse |
ADDITIONAL DETAILS | |
# FIREPLACES | 1 |
---|---|
AMENITIES | Club House, Exercise Room, Jogging/Biking Path, Kitchen Facilities, Pool-Outdoor |
APPLIANCES | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
ASSOC/MAINT. FEE | 365 |
ASSOC/MAINT. FEE INCLUDES | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
BASEMENT | No |
COOLING | 1 Unit, Central Air |
EXTERIOR DESCRIPTION | Vinyl Siding |
EXTERIOR FEATURES | Deck, Patio |
FIREPLACE DESC | Gas Fireplace, Living Room |
FUEL TYPE | Electric, Gas-Natural |
GARAGE DESCRIPTION | Built-In Garage, Garage Door Opener, On-Street Parking |
HEATING | 1 Unit, Forced Hot Air |
INTERIOR FEATURES | Carbon Monoxide Detector, Fire Alarm Sys, Fire Extinguisher, Smoke Detector, Walk-In Closet |
PARKING/DRIVEWAY DESCRIPTION | 1 Car Width, Driveway-Exclusive |
PETS ALLOWED | Yes |
POOL | Yes |
POOL DESCRIPTION | Association Pool |
PRIMARY STYLE | Townhouse-End Unit |
ROOF DESCRIPTION | Asphalt Shingle |
SEWER | Public Sewer |
STYLE | Multi Floor Unit, Townhouse-End Unit |
SUB PROPERTY TYPE | Condo/Coop/Townhouse |
TAX ID FOR PROPERTY | 2303-00101-0001-00001-0000- |
TAX ID TAX | * |
UTILITIES | All Underground |
WATER | Public Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Thompson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REALTY EXECUTIVES EXCEPTIONAL
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
Information deemed reliable but not guaranteed.
Copyright © 2019 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.