|
Bright and spacious pet friendly 2 BR end unit in quiet and convenient location, around the corner from shops & restaurants, just 3.5 blocks to NY bus. Featuring original parquet floors and updated eat-in kitchen, great closets, two spacious bedrooms, one car garage with private laundry plus one additional assigned parking space. Beautifully landscaped grounds. Whole Foods, Montclair Art Museum, and downtown Montclair shops and restaurants are just half a mile away. Walnut Street train and shopping district are about one mile. Many recent updates including newer roof, new gutters, new high efficiency heating system. HOA fee includes water, heat, and hot water. Special assessment to rebuild reserves after site correction and drainage work - $75 per month for 18-24 months beginning in January 2020.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 12/12/2019 |
---|---|---|---|
TRACT | Van Vleck Commons | YEAR BUILT | 1976 |
GARAGE SPACES | 1.0 | COUNTY | Essex |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Condo/Coop/Townhouse |
ADDITIONAL DETAILS | |
# FIREPLACES | 0 |
---|---|
APPLIANCES | Carbon Monoxide Detector, Dishwasher, Range/Oven-Electric, Refrigerator, Stackable Washer/Dryer |
ASSOC/MAINT. FEE | 400 |
ASSOC/MAINT. FEE INCLUDES | Heat, Maintenance-Common Area, Maintenance-Exterior, Sewer Fees, Snow Removal, Trash Collection, Water Fees |
BASEMENT | No |
COOLING | 3 Units, Wall A/C Unit(s) |
EXTERIOR DESCRIPTION | Brick |
EXTERIOR FEATURES | Sidewalk |
FLOORING | Parquet-Some, Tile |
FUEL TYPE | Oil Tank Below Ground, See Remarks |
GARAGE DESCRIPTION | Garage Under |
HEATING | 1 Unit, Baseboard - Hotwater |
PARKING/DRIVEWAY DESCRIPTION | Assigned, Blacktop, Off-Street Parking |
PETS ALLOWED | CatsOK, DogsOK, NumLimit, SizLimit |
PRIMARY STYLE | One Floor Unit |
ROOF DESCRIPTION | Composition Shingle |
SERVICES | Cable TV Available, Fiber Optic Available, Garbage Included |
SEWER | Public Sewer |
STYLE | One Floor Unit |
SUB PROPERTY TYPE | Condo/Coop/Townhouse |
TAX ID FOR PROPERTY | 1613-01507-0000-00001-0001-C0010 |
TAX ID TAX | * |
UTILITIES | Electric, Gas In Street |
WATER | Public Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Thompson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BHHS - NEW JERSEY PROPERTIES
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
Information deemed reliable but not guaranteed.
Copyright © 2019 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.