|
THIS PRE-WAR BRICK COOP IS HIDDEN ON A HILL AMONG SPACIOUS GROUNDS AND BEAUTIFUL LANDSCAPING. 24 HOUR SECURITY DOORMAN, AVAILABLE RESIDENT PARKING, AND PICTURESQUE VIEWS OF THE NYC SKYLINE TO THE EAST AND SUNSETS TO THE WEST. THIS OPEN FLOORPLAN, ONE LEVEL, SIXTH FLOOR (ELEVATOR) UNIT HAS A MASTER BEDROOM WITH A MASTER BATH AND AN ADDITIONAL BEDROOM AND FULL HALL BATH AND SPACIOUS KITCHEN. PARQUET AND HERRINGBONE FLOORS THROUGHOUT. LAUNDRY IN UNIT AND STORAGE IN THE BASEMENT. CONVENIENT TO NYC TRANSPORTATION, PARKS, MUSEUM AND RESTAURANTS. Outdoor parking $25/month, garage parking $50/month. Monthly maintenance fee includes heat, water, cooking gas, sewer, trash, 24-hour security, building staff, and maintenance of common areas. 35% down payment required
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 12/28/2020 |
---|---|---|---|
TRACT | THE ROCKCLIFFE | YEAR BUILT | 1940 |
COUNTY | Essex | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Condo/Coop/Townhouse |
ADDITIONAL DETAILS | |
# FIREPLACES | 0 |
---|---|
AMENITIES | Elevator, Storage |
APPLIANCES | Dishwasher, Range/Oven-Gas, Refrigerator, Stackable Washer/Dryer |
ASSOC/MAINT. FEE | 1817 |
ASSOC/MAINT. FEE INCLUDES | Heat, Maintenance-Common Area, Maintenance-Exterior, See Remarks, Sewer Fees, Snow Removal, Trash Collection, Water Fees |
BASEMENT | No |
BASEMENT DESCRIPTION | Unfinished |
COOLING | Window A/C(s) |
EXTERIOR DESCRIPTION | Brick |
EXTERIOR FEATURES | Patio |
FLOORING | Parquet-Some, Tile, Wood |
FUEL TYPE | Gas-Natural |
GARAGE DESCRIPTION | See Remarks |
HEATING | 1 Unit, Radiators - Steam |
IN-LAW SUITE | No |
INTERIOR FEATURES | CODetect, Elevator, FireExtg, SecurSys, SmokeDet |
LOT DESCRIPTION | Level Lot |
PARKING/DRIVEWAY DESCRIPTION | Additional Parking, Off-Street Parking |
PETS ALLOWED | Cats OK |
POOL | No |
PRIMARY STYLE | One Floor Unit |
ROOF DESCRIPTION | Flat |
SERVICES | Cable TV Available |
SEWER | Association |
STYLE | One Floor Unit |
SUB PROPERTY TYPE | Condo/Coop/Townhouse |
TAX ID FOR PROPERTY | 1613-00407-0000-00025-0000- |
TAX ID TAX | * |
UTILITIES | Electric, Gas In Street, Gas-Natural |
WATER | Association |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Thompson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BROWN HARRIS STEVENS NEW JERSEY
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
Information deemed reliable but not guaranteed.
Copyright © 2021 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.