|
Luxury living in Morristown's premiere Vail Mansion. Ultimate in convenience, located in the heart of downtown, close walk to major shops, restaurants and transportation. This spacious 2-bed unit features custom Hunter Douglas blinds, Bose sound system, crown molding, Viking appliances and hardwood floors throughout. The master bedroom leads to an expansive custom walk-in closet and stunning master bath complete with soaking tub & stall shower. Full size washer/dryer and ample storage. Large windows provide natural light which compliments the warm color palette. Underground parking and private entrance. Enjoy concierge services, fitness center, billiards room and private storage area. This incredible home provides all that Morristown has to offer, don t miss this opportunity!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 12/2/2020 |
---|---|---|---|
YEAR BUILT | 2008 | GARAGE SPACES | 2.0 |
COUNTY | Morris | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Condo/Coop/Townhouse |
ADDITIONAL DETAILS | |
# FIREPLACES | 0 |
---|---|
AMENITIES | Billiards Room, Elevator, Exercise Room, Storage |
APPLIANCES | CarbMDet, CookGas, Dishwshr, Disposal, Dryer, Microwav, Refrig, Washer |
ASSOC/MAINT. FEE | 886 |
ASSOC/MAINT. FEE INCLUDES | Maintenance-Common Area, Maintenance-Exterior, Trash Collection |
BASEMENT | No |
COOLING | 1 Unit |
EXTERIOR DESCRIPTION | Stone, Stucco |
EXTERIOR FEATURES | Curbs, Sidewalk |
FLOORING | Wood |
FUEL TYPE | Electric, Gas-Natural |
GARAGE DESCRIPTION | Assigned, Built-In Garage, Garage Parking, Garage Under |
HEATING | 1 Unit, Forced Hot Air |
INTERIOR FEATURES | AlrmFire, Blinds, CeilHigh, FireExtg, SecurSys, SoakTub, StallShw, WlkInCls |
PARKING/DRIVEWAY DESCRIPTION | 2 Car Width, Assigned, Blacktop |
PETS ALLOWED | Breed Restrictions, Size Limit |
POOL | No |
PRIMARY STYLE | First Floor Unit |
ROOF DESCRIPTION | Asphalt Shingle, Slate |
SERVICES | Cable TV Available, Fiber Optic Available, Garbage Included |
SEWER | Public Sewer |
STYLE | First Floor Unit, One Floor Unit, Townhouse-Interior |
SUB PROPERTY TYPE | Condo/Coop/Townhouse |
TAX ID FOR PROPERTY | 2324-04701-0000-00104-0000- |
TAX ID TAX | * |
UTILITIES | All Underground |
WATER | Public Water |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Thompson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KL SOTHEBY'S INT'L. REALTY
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
Information deemed reliable but not guaranteed.
Copyright © 2021 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.