|
SPECTACULAR ONE OF A KIND BALTUSROL END UNIT, END OF CUL DE SAC. ,4 BEDROOMS ON 2ND FLOOR,3.5 BATHS.DOUBLE STORY FOYER WELCOMES YOU TO THIS ELEGANT HOME .HUGE GREAT ROOM WITH GAS FIREPLACE & CUSTOM MANTLE. AND SLIDERS TO LARGE PRIVATE DECK OVERLOOKING OPEN SPACE.CHEFS KITCHEN WITH LARGE DINETTE,SS APPLIANCES,DOUBLE WALL OVEN,NEW GRANITE COUNTER TOPS. SPACIOUS DINING ROOM GREAT FOR ENTERTAINING WITH CUSTOM MOLDINGS .SPA LIKE MASTER BATH WITH JACUZZI AND STALL SHOWER ,ALL MARBLE .TWO WALK IN CLOSETS.HARDWOOD FLOORS THROUGHOUT. CEILING FANS,AND CUSTOM CALIFORNIA CLOSETS.THE FINISH BASEMENT HAS FULL BATH,HUGE REC ROOM .ROOM FOR OFFICE OR BEDROOM . LOTS OF STORAGE ,NEW 2 ZONE HEAT/AC. 24/7 GATED COMMUNITY, CLUB HOUSE,POOL,TENNIS COURTS,BASKETBALL, W/NYC BUS IN FRONT OF COMPLEX.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/9/2021 |
---|---|---|---|
TRACT | THE FAIRWAYS | YEAR BUILT | 2000 |
GARAGE SPACES | 23.0 | COUNTY | Essex |
TOTAL PARKING | 25 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Condo/Coop/Townhouse |
ADDITIONAL DETAILS | |
# FIREPLACES | 1 |
---|---|
AMENITIES | Club House, Exercise Room, Playground, Pool-Outdoor, Tennis Courts |
APPLIANCES | CarbMDet, CookGas, Dishwshr, Dryer, Microwav, OvnWElec, Refrig, SumpPump, Washer |
ASSOC/MAINT. FEE | 665 |
ASSOC/MAINT. FEE INCLUDES | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
BASEMENT | Yes |
BASEMENT DESCRIPTION | Finished |
COOLING | 2 Units, Central Air, Multi-Zone Cooling |
EXTERIOR DESCRIPTION | Stone, Stucco |
EXTERIOR FEATURES | Deck, Tennis Courts, Underground Lawn Sprinkler |
FIREPLACE DESC | Gas Fireplace, Great Room |
FLOORING | Carpeting, Marble, Tile, Wood |
FUEL TYPE | Gas-Natural |
GARAGE DESCRIPTION | Attached Garage, Garage Door Opener |
HEATING | 2 Units, Forced Hot Air, Multi-Zone |
IN-LAW SUITE | No |
INTERIOR FEATURES | Blinds, CeilHigh, CODetect, FireExtg, JacuzTyp, SmokeDet, StallShw, WlkInCls |
LOT DESCRIPTION | Backs to Park Land, Cul-De-Sac, Level Lot, Open Lot |
PARKING/DRIVEWAY DESCRIPTION | 2 Car Width, Blacktop |
PETS ALLOWED | Yes |
POOL | Yes |
POOL DESCRIPTION | Association Pool |
PRIMARY STYLE | Townhouse-End Unit |
ROOF DESCRIPTION | Asphalt Shingle |
SERVICES | Cable TV Available, Garbage Included |
SEWER | Public Sewer |
STYLE | Multi Floor Unit, Townhouse-End Unit |
SUB PROPERTY TYPE | Condo/Coop/Townhouse |
TAX ID FOR PROPERTY | 1610-06001-0000-00008-0002-C021 |
TAX ID TAX | * |
UTILITIES | All Underground, Gas-Natural |
WATER | Public Water |
WATER HEATER | From Furnace, Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Thompson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER REALTY
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
Information deemed reliable but not guaranteed.
Copyright © 2021 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.