|
Sophisticated, most sought after, spacious 4BR, 3&1/2 bath Gramercy model in Cedar Gate. Enjoy the convenience of carefree townhome living & comfort of a single family home w 3 floors of living space. Sophisticated 2 story foyer w/Palladian window & elegant staircase. Wood floors on 1st lev. Gourmet kitchen: Wood cabinets, granite counters, SS appliances & sunny breakfast area. LR w gas fireplace, hi-end custom built ins. FR w sliders to deck. Elegant DR. MBR Suite w/tray ceiling & see thru fireplace bet BR & spa like luxurious bath w/oversized shower. Ample closets & recessed lights thru-out. State of the art, full finished w/out low level with coffered ceiling, entertainment area w/custom bar & fireplace, BR, bath, office, rec rm. Cent Vac, attached 2 car garage. Close to shopping, dining, highways & NYC bus
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/12/2021 |
---|---|---|---|
TRACT | Cedar Gate | YEAR BUILT | 2008 |
GARAGE SPACES | 2.0 | COUNTY | Essex |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Condo/Coop/Townhouse |
ADDITIONAL DETAILS | |
# FIREPLACES | 3 |
---|---|
APPLIANCES | CarbMDet, CentVac, Dishwshr, Dryer, KitExhFn, Microwav, OvenSelf, Refrig, RgOvGas, SumpPump, Washer, WineRefr |
ASSOC/MAINT. FEE | 505 |
ASSOC/MAINT. FEE INCLUDES | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
BASEMENT | Yes |
BASEMENT DESCRIPTION | Finished, Full, Walkout |
COOLING | 2 Units, Central Air, Multi-Zone Cooling |
EXTERIOR DESCRIPTION | Brick, Stucco |
EXTERIOR FEATURES | Curbs, Deck, Patio, Thermal Windows/Doors, Underground Lawn Sprinkler |
FIREPLACE DESC | Bathroom, Bedroom 1, Living Room, Rec Room |
FLOORING | Carpeting, Tile, Wood |
FUEL TYPE | Gas-Natural |
GARAGE DESCRIPTION | Attached Garage, Finished Garage, Garage Door Opener, Oversize Garage |
HEATING | 2 Units, Forced Hot Air, Multi-Zone |
IN-LAW SUITE | Yes |
IN-LAW SUITE DESCRIPTION | Bedroom1, FullBath, SepEnter |
INTERIOR FEATURES | AlrmFire, BarWet, Blinds, CeilBeam, CeilHigh, Drapes, SecurSys, Shades, StallShw, StallTub, WlkInCls, WndwTret |
LOT DESCRIPTION | Wooded Lot |
PARKING/DRIVEWAY DESCRIPTION | 2 Car Width, Additional Parking, Driveway-Exclusive, Lighting |
PETS ALLOWED | Yes |
POOL | No |
PRIMARY STYLE | Townhouse-End Unit |
ROOF DESCRIPTION | Composition Shingle |
SERVICES | Cable TV Available, Fiber Optic Available, Garbage Included |
SEWER | Public Sewer |
STYLE | Multi Floor Unit, Townhouse-End Unit |
SUB PROPERTY TYPE | Condo/Coop/Townhouse |
TAX ID FOR PROPERTY | 1610-07600-0000-00015-0000-C014 |
TAX ID TAX | * |
UTILITIES | All Underground, Gas-Natural |
WATER | Public Water, Water Charge Extra |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Thompson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX ACHIEVERS
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
Information deemed reliable but not guaranteed.
Copyright © 2021 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.