|
Spacious reno.1BR/1.5Bth,open flr plan,Thomasville cabinerty thru out, GE ss/appliances, granite counter tops., Bosch washer/dryer, parquet flrs.,new thermal pane windows, sliders to private terrace. New walk-in shower, Custom closets. in MBR,& MBth. dressing area. Monthly maint. includes all utilities and amenities, heated pool, BBQ area, 7Cup putting green, Tennis & Multi-purpose ct. heated pool, party & card rm., Life fitness center, with saunas & showers, storage bin on flr.,24/7 doormen/porter services & valet pkg. Easy commute to NYC, close to major highways, Parkway, Rt.3,46 & 280; minutes to Montclair restaurants, museum and shopping.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/15/2021 |
---|---|---|---|
YEAR BUILT | 1975 | GARAGE SPACES | 1.0 |
COUNTY | Essex | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Condo/Coop/Townhouse |
ADDITIONAL DETAILS | |
# FIREPLACES | 0 |
---|---|
APPLIANCES | Carbon Monoxide Detector, Dishwasher, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, Self Cleaning Oven, Stackable Washer/Dryer |
ASSOC/MAINT. FEE | 707 |
ASSOC/MAINT. FEE INCLUDES | Electric, Heat, Maintenance-Common Area, Maintenance-Exterior, Sewer Fees, Snow Removal, Trash Collection, Water Fees |
BASEMENT | No |
COOLING | 3 Units |
EXTERIOR DESCRIPTION | Stone |
EXTERIOR FEATURES | Barbeque, Deck, Tennis Courts, Thermal Windows/Doors |
FLOORING | Parquet-Some |
FUEL TYPE | Electric |
GARAGE DESCRIPTION | Assigned, Built-In Garage, Garage Parking |
HEATING | 3 Units |
LOT DESCRIPTION | Private Road, Skyline View, Wooded Lot |
PARKING/DRIVEWAY DESCRIPTION | Circular, Parking Lot-Exclusive |
PETS ALLOWED | No |
POOL | Yes |
POOL DESCRIPTION | Association Pool |
PRIMARY STYLE | Hi-Rise |
ROOF DESCRIPTION | Flat |
SERVICES | Cable TV Available, Fiber Optic Available, Garbage Included |
SEWER | Association |
STYLE | Hi-Rise, Multi Floor Unit |
SUB PROPERTY TYPE | Condo/Coop/Townhouse |
TAX ID FOR PROPERTY | 1620-00102-0000-00001-0000-C0412 |
TAX ID TAX | * |
UTILITIES | Electric |
WATER | Association |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Thompson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CLARIDGE REALTY AGENCY
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
Information deemed reliable but not guaranteed.
Copyright © 2021 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.