|
Delightful 2-story Townhouse. It features a 2-bedroom, 3 bath has a great open floor plan on the first floor; the living room and formal dining room have access to the back deck and landscaped yard. The eat-in- kitchen has plenty of counter space. The second floor has a master suite with a private bathroom, a second bedroom, and a second full bathroom and laundry are conveniently located on the same level a full finished basement with bar and family room; imagine cuddling up next to the fireplace with a good book. Every night, drift off to sleep to nature's natural subtle sounds, then wake up to windows of spectacular light All of this is situated conveniently near a bustling downtown district and outstanding schools, short driving distance all major highways, and proximity to NYC.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/13/2021 |
---|---|---|---|
YEAR BUILT | 1996 | GARAGE SPACES | 1.0 |
COUNTY | Essex | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Condo/Coop/Townhouse |
ADDITIONAL DETAILS | |
# FIREPLACES | 1 |
---|---|
AMENITIES | Pool-Outdoor |
APPLIANCES | Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
ASSOC/MAINT. FEE | 414 |
ASSOC/MAINT. FEE INCLUDES | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
BASEMENT | Yes |
BASEMENT DESCRIPTION | Finished, Full |
COOLING | 2 Units, Central Air |
EXTERIOR DESCRIPTION | Brick, Vinyl Siding |
EXTERIOR FEATURES | Tennis Courts |
FIREPLACE DESC | Living Room |
FUEL TYPE | Gas-Natural |
GARAGE DESCRIPTION | Attached Garage |
HEATING | 2 Units, Forced Hot Air |
LOT DESCRIPTION | Cul-De-Sac, Private Road |
PARKING/DRIVEWAY DESCRIPTION | 1 Car Width, Blacktop |
PETS ALLOWED | Cats OK, Dogs OK, Yes |
POOL | Yes |
POOL DESCRIPTION | Association Pool |
PRIMARY STYLE | Multi Floor Unit |
ROOF DESCRIPTION | Asphalt Shingle |
SERVICES | Cable TV Available |
SEWER | Public Sewer |
STYLE | Multi Floor Unit, Townhouse-Interior |
SUB PROPERTY TYPE | Condo/Coop/Townhouse |
TAX ID FOR PROPERTY | 1618-00012-0000-00020-0000-C0104 |
TAX ID TAX | * |
UTILITIES | All Underground |
WATER | Public Water |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Thompson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REALTY ONE GROUP LEGEND
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
Information deemed reliable but not guaranteed.
Copyright © 2021 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.