|
Stunning 3 BR, 2.5 BA townhome w/ incredible views of the hills. Open floor plan, private deck & luxurious primary suite. Bright natural/recessed light. Great room w/ FP, large windows which flow to DR w/ sliding doors opening to deck. Great outdoor space for entertaining & watching sunrises. Gourmet kitchen w/center island, stainless appliances, quartz countertops & office area. Powder rm on 1st level. Upstairs, double-doors lead to expansive MBR suite w/ seating area, walk-in closet, MBR BA w/ a dual quartz countertop vanity & walk-in spa shower. 2 additional BRs have access to a BA w/ dual sink granite countertops, shower/tub. Laundry rm & versatile loft. LL includes a walk-out basement that welcomes finishing touches. Near Madison & Morristown shops, restaurants, 24 & 287, NJ Transit.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/13/2021 |
---|---|---|---|
YEAR BUILT | 2018 | GARAGE SPACES | 2.0 |
COUNTY | Morris | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Condo/Coop/Townhouse |
ADDITIONAL DETAILS | |
# FIREPLACES | 1 |
---|---|
AMENITIES | Club House, Exercise Room, Jogging/Biking Path, Pool-Outdoor |
APPLIANCES | CookGas, Dishwshr, Dryer, KitExhFn, Microwav, Refrig, RgOvGas, SumpPump, Washer |
ASSOC/MAINT. FEE | 362 |
ASSOC/MAINT. FEE INCLUDES | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
BASEMENT | Yes |
BASEMENT DESCRIPTION | Unfinished, Walkout |
COOLING | Ceiling Fan, Multi-Zone Cooling |
EXTERIOR DESCRIPTION | Stone, Vinyl Siding |
EXTERIOR FEATURES | Deck, Metal Fence, Patio, Underground Lawn Sprinkler |
FIREPLACE DESC | Gas Fireplace |
FLOORING | Carpeting, Laminate |
FUEL TYPE | Gas-Natural |
GARAGE DESCRIPTION | Built-In Garage |
HEATING | Forced Hot Air, Multi-Zone |
LOT DESCRIPTION | Lake/Water View, Mountain View |
PARKING/DRIVEWAY DESCRIPTION | 2 Car Width, Blacktop |
POOL DESCRIPTION | Association Pool |
PRIMARY STYLE | Townhouse-Interior |
ROOF DESCRIPTION | Asphalt Shingle |
SERVICES | Cable TV Available, Fiber Optic Available |
SEWER | Public Sewer |
STYLE | Multi Floor Unit, Townhouse-Interior |
SUB PROPERTY TYPE | Condo/Coop/Townhouse |
TAX ID FOR PROPERTY | 2322-09101-0000-00006-0000-C0026 |
TAX ID TAX | * |
UTILITIES | All Underground, Electric, Gas-Natural |
WATER | Public Water, Water Charge Extra |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Thompson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS METROPOLITAN
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
Information deemed reliable but not guaranteed.
Copyright © 2021 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.