|
Situated within a nearly 100 year old Stone Mansion, this unique, elegant townhome will enchant you from the moment you enter. Through the welcoming foyer, the home opens to a breathtaking Great Room adorned w/artisan leaded glass windows & doors, beamed ceiling & floor to ceiling stone surround FP. The fully open 1st fl plan flows into an extraordinary modern kitchen w/high end ss appliances, plentiful cabinetry, center island, cedar paneled walls and captivating arched plaster ornamental ceiling. Travel up the grand sweeping staircase to the 2nd floor w/ ensuite Primary BR, add't BR w/ full hall BA & Family Room (prev 3rd BR). The exquisite leaded French doors off the GR and Kitchen lead to the backyard patio for outdoor relaxation and dining. Steps to NYC train. To say this is a gem is an understatement!
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Village Green | YEAR BUILT | 1924 |
GARAGE SPACES | 1.0 | COUNTY | Essex |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Condo/Coop/Townhouse |
ADDITIONAL DETAILS | |
# FIREPLACES | 1 |
---|---|
AMENITIES | Pool-Outdoor |
APPLIANCES | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer, Water Softener-Own |
ASSOC/MAINT. FEE | 659 |
ASSOC/MAINT. FEE INCLUDES | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
BASEMENT | Yes |
BASEMENT DESCRIPTION | Unfinished |
COOLING | Central Air, Multi-Zone Cooling |
EXTERIOR DESCRIPTION | Stone, Stucco |
EXTERIOR FEATURES | Patio |
FIREPLACE DESC | Living Room |
FLOORING | Carpeting, Tile, Wood |
FUEL TYPE | Gas-Natural |
GARAGE DESCRIPTION | Detached Garage |
HEATING | Forced Hot Air, Multi-Zone |
INTERIOR FEATURES | Beam Ceilings, Carbon Monoxide Detector, Cathedral Ceiling, Fire Alarm Sys, Security System, Smoke Detector |
LOT DESCRIPTION | Level Lot |
PARKING/DRIVEWAY DESCRIPTION | 2 Car Width, Blacktop, Circular |
PETS ALLOWED | Yes |
POOL | Yes |
POOL DESCRIPTION | Association Pool |
PRIMARY STYLE | Townhouse-Interior |
ROOF DESCRIPTION | Slate |
SERVICES | Garbage Included |
SEWER | Public Sewer |
STYLE | Multi Floor Unit, Townhouse-Interior |
SUB PROPERTY TYPE | Condo/Coop/Townhouse |
TAX ID FOR PROPERTY | 1619-01804-0000-00001-0000-C0027 |
TAX ID TAX | * |
UTILITIES | Electric, Gas-Natural |
WATER | Public Water |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Thompson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COMPASS NEW JERSEY, LLC
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
Information deemed reliable but not guaranteed.
Copyright © 2021 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.