|
This Is The Townhouse You Have Been Waiting For! UPDATED END UNIT TUCKED AWAY IN DESIRABLE HEARTHWOOD VILLAGE. 2/3 Bedrm, 2.1 Bath, Finished Basement! SHOPPING & RESTAURANTS SO CLOSE NO NEED TO DRIVE! Step Inside To A Gracious Foyer w/Coat Closet,UPDATED EAT-IN KITCHEN w/Wood Cabinetry,Granite Counters,SS Appliances,Breakfast Bar,Pantry Closet,Open Concept Living & Formal Dining Rms,Sliding Door Leading To Deck w/Private Setting,Powder Rm on Main Level, MASTER BEDROOM SUITE W/PRIVATE BATH,Spacious 2nd BR, DEN/3RD BEDROOM & Second Full Bath Complete This Level,FULL FINISHED UPDATED BASEMENT,NEWER Windows,Central Air and So Much More... Amenities include Club House, Outdoor Pool & Tennis Courts. Excellent Location- Conveniently Located Close to Shopping, Dining, Major Highways and Bus to NYC. Great for Commuters
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/15/2021 |
---|---|---|---|
TRACT | Hearthwood Village | YEAR BUILT | 1980 |
COUNTY | Morris | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Condo/Coop/Townhouse |
ADDITIONAL DETAILS | |
# FIREPLACES | 1 |
---|---|
AMENITIES | Club House, Pool-Outdoor, Tennis Courts |
APPLIANCES | Dishwasher, Dryer, Microwave Oven, Refrigerator, Washer |
ASSOC/MAINT. FEE | 391 |
ASSOC/MAINT. FEE INCLUDES | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
BASEMENT | Yes |
BASEMENT DESCRIPTION | Finished |
COOLING | 1 Unit, Central Air |
EXTERIOR DESCRIPTION | Wood |
EXTERIOR FEATURES | Curbs, Deck, Tennis Courts |
FIREPLACE DESC | Living Room |
FLOORING | Laminate, Tile, Wood |
FUEL TYPE | Gas-Natural |
HEATING | 1 Unit, Forced Hot Air |
INTERIOR FEATURES | CODetect, StallShw, TubShowr, WndwTret |
LOT DESCRIPTION | Level Lot |
PARKING/DRIVEWAY DESCRIPTION | 1 Car Width, Additional Parking, Blacktop |
PETS ALLOWED | Yes |
POOL | Yes |
POOL DESCRIPTION | Association Pool |
PRIMARY STYLE | Townhouse-End Unit |
ROOF DESCRIPTION | Asphalt Shingle |
SERVICES | Cable TV Available, Garbage Included |
SEWER | Public Sewer |
STYLE | Multi Floor Unit, Townhouse-End Unit |
SUB PROPERTY TYPE | Condo/Coop/Townhouse |
TAX ID FOR PROPERTY | 2311-00702-0000-00001-0088- |
TAX ID TAX | * |
UTILITIES | All Underground, Electric, Gas-Natural |
WATER | Public Water |
WATER HEATER | Gas |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Anthony
Thompson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER REALTY
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
Information deemed reliable but not guaranteed.
Copyright © 2021 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.